Stainless Steel
- Home
- Stainless Steel
SS 304 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤ 0.08 |
| Manganese (Mn) | ≤ 2.00 |
| Silicon (Si) | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.03 |
| Chromium (Cr) | 18.0 – 20.0 |
| Nickel (Ni) | 8.0 – 10.5 |
| Iron (Fe) | Balance |
SS 304 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (UTS) | 520–720 | MPa |
| Yield Strength (0.2% Proof) | ≥ 205 | MPa |
| Elongation | ≥ 40 | % |
| Hardness (Brinell) | ≤ 201 | HB |
SSÂ 202 Chemical Composition
| Element | Content (%) |
|---|---|
| Iron (Fe) | Balance |
| Chromium (Cr) | 17–19 |
| Manganese (Mn) | 7.5–10 |
| Nickel (Ni) | 4–6 |
| Silicon (Si) | ≤ 1.0 |
| Nitrogen (N) | ≤ 0.25 |
| Carbon (C) | ≤ 0.15 |
| Phosphorus (P) | ≤ 0.06 |
| Sulfur (S) | ≤ 0.03 |
SSÂ 202 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (UTS) | ≈ 515 | MPa |
| Yield Strength (0.2% off.) | ≈ 275 | MPa |
| Elongation at Break | ≈ 40 | % |
| Elastic Modulus | ~207 | GPa |
| Poisson’s Ratio | 0.27–0.30 | – |
SSÂ 304 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤ 0.08 |
| Silicon (Si) | ≤ 1.00 |
| Manganese (Mn) | ≤ 2.00 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.03 |
| Chromium (Cr) | 17.5 – 19.5 |
| Nickel (Ni) | 8.0 – 10.5 |
| Nitrogen (N) | ≤ 0.11 |
| Iron (Fe) | Balance |
SSÂ 304 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (UTS) | 515 – 750 | MPa |
| Yield Strength (0.2 % proof) | ≥ 205 | MPa |
| Elongation (A₅, 50 mm) | ≥ 40 | % |
| Hardness (Brinell) | ≤ 201 | HB |
| Elastic Modulus | ~193–200 | GPa |
SS 316 / 316L Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤ 0.08 (316), ≤ 0.03 (316L) |
| Silicon (Si) | ≤ 0.75  |
| Manganese (Mn) | ≤ 2.00  |
| Phosphorus (P) | ≤ 0.045  |
| Sulfur (S) | ≤ 0.03  |
| Chromium (Cr) | 16.0 – 18.5  |
| Nickel (Ni) | 10.0 – 13.0  |
| Molybdenum (Mo) | 2.0 – 2.5  |
| Nitrogen (N) | ≤ 0.10–0.11  |
| Iron (Fe) | Balance |
SS 316 Mechanical Properties (Annealed Sheet/Plate)
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (UTS) | 500 – 700 | MPa |
| Yield Strength (0.2 %) | ≥ 205 | MPa |
| Elongation (A₅, 50 mm) | ≥ 40 | % |
| Hardness (HB) | ≤ 215 | HB |
| Elastic Modulus | 193 – 200 | GPa |
SS 409 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤ 0.03 |
| Silicon (Si) | ≤ 1.00 |
| Manganese (Mn) | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.015 |
| Chromium (Cr) | 10.5 – 12.5 |
| Titanium (Ti) | ≈ 6×(C+N) stabilizer |
| Iron (Fe) | Balance |
SS 409 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (Rm) | 390 – 560 | MPa |
| Yield Strength (Rp0.2) | ≥ 210 – 220 | MPa |
| Elongation (A80 mm) | ≥ 25 | % |
| Hardness (Brinell HB) | ≤ 180 | HB |
| Elastic Modulus | ~200 | GPa |
SS 410 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.08 – 0.15 |
| Chromium (Cr) | 11.5 – 13.5 |
| Nickel (Ni) | ≤ 0.75 |
| Manganese (Mn) | ≤ 1.00 |
| Silicon (Si) | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.04 |
| Sulfur (S) | ≤ 0.03 |
| Iron (Fe) | Balance |
SS 410 Mechanical Properties (Annealed)
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (UTS) | 450 – 554 | MPa |
| Yield Strength (0.2 % off.) | ≥ 205 | MPa |
| Elongation | 20 – 40 | % |
| Hardness (Brinell) | ≤ 217 | HB |
| Elastic Modulus | ~200 | GPa |
A‑286 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤ 0.08 |
| Manganese (Mn) | ≤ 2.00 |
| Silicon (Si) | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.025 |
| Sulfur (S) | ≤ 0.025 |
| Chromium (Cr) | 13.50 – 16.00 |
| Nickel (Ni) | 24.00 – 27.00 |
| Molybdenum (Mo) | 1.00 – 1.50 |
| Titanium (Ti) | 1.90 – 2.35 |
| Vanadium (V) | 0.10 – 0.50 |
| Aluminum (Al) | ≤ 0.35 |
| Boron (B) | 0.003 – 0.010 |
| Iron (Fe) | Balance |
A‑286 Mechanical Properties (Aged Condition)
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | ≈ 1035 | MPa |
| Yield Strength (0.2 %) | ≈ 759 | MPa |
| Elongation at Break | ~25 | % |
| Hardness (Brinell) | ≈ 304 | HB |
SS 439 Chemical Composition
| Element | Content (%) |
|---|---|
| Chromium (Cr) | 17.0 – 19.0 |
| Titanium (Ti) | ≥ 0.20 + 4×(C+N), up to ~0.75 |
| Carbon (C) | ≤ 0.03 |
| Manganese (Mn) | ≤ 1.00 |
| Silicon (Si) | ≤ 1.00 |
| Nickel (Ni) | ≤ 0.50 |
| Phosphorus (P) | ≤ 0.040 |
| Sulfur (S) | ≤ 0.030 |
| Nitrogen (N) | ≤ 0.030 |
| Aluminium (Al) | ≤ 0.15 |
SS 439 Mechanical Properties (Annealed)
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (UTS) | ~455 | MPa |
| Yield Strength (0.2 %) | ~295 – 320 | MPa |
| Elongation (A₅, 50 mm) | ≥ 20 % | |
| Hardness | ~160 Vickers (~183 HB) | |
| Elastic Modulus | ~193 – 200 | GPa |
SS 436 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤ 0.12 |
| Manganese (Mn) | ≤ 1.00 |
| Silicon (Si) | ≤ 1.00 |
| Chromium (Cr) | 16.0 – 18.0 |
| Nickel (Ni) | ≤ 0.50 |
| Molybdenum (Mo) | 0.75 – 1.25 |
| Titanium (Ti) [Cb+Ta] | ≥ 5×(C+N), up to 0.70 |
| Phosphorus (P) | ≤ 0.040 |
| Sulfur (S) | ≤ 0.030 |
| Iron (Fe) | Balance |
SS 436 Mechanical Properties (Annealed)
| Property | Approx Range | Unit |
|---|---|---|
| Tensile Strength (UTS) | ~531 | MPa |
| Yield Strength (0.2 % offset) | ~365 | MPa |
| Elongation at Break | ~22 % | |
| Hardness (Rockwell B max) | ~89 RB | |
| Elastic Modulus | ~200 | GPa |
SSÂ 441 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤ 0.03 |
| Silicon (Si) | ≤ 1.00 |
| Manganese (Mn) | ≤ 1.00 |
| Phosphorus (P) | ≤ 0.04 |
| Sulfur (S) | ≤ 0.015 |
| Chromium (Cr) | 17.5 – 18.5 |
| Titanium (Ti) | 0.10 – 0.60 |
| Niobium (Nb) | 0.30 + 3×C up to 1.00 |
| Nickel (Ni) | ≤ 1.00 |
| Iron (Fe) | Balance |
SSÂ 441 Mechanical Properties (Annealed, Sheet/Plate)
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (Rm) | 430 – 640 | MPa |
| Yield Strength (Rp₀.₂) | ≥ 230 | MPa |
| Elongation (A₅, 50 mm) | ≥ 18 % | |
| Hardness (Brinell) | ≤ 200 HB | |
| Elastic Modulus (E) | ~200 | GPa |
SS 321 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤ 0.08 |
| Silicon (Si) | ≤ 1.00 |
| Manganese (Mn) | ≤ 2.00 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.030 |
| Chromium (Cr) | 17.0 – 19.0 |
| Nickel (Ni) | 9.0 – 12.0 |
| Titanium (Ti) | ≥ 5×C (max 0.70) |
| Iron (Fe) | Balance |
SS 321 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (Rm) | 515 min | MPa |
| Yield Strength (Rpâ‚€.â‚‚) | 205 min | MPa |
| Elongation (A₅, 50 mm) | ≥ 40% | |
| Hardness (Brinell) | ≤ 217 HB | |
| Elastic Modulus (E) | ~193 | GPa |
SS 310 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | ≤ 0.25 |
| Silicon (Si) | ≤ 1.50 |
| Manganese (Mn) | ≤ 2.00 |
| Phosphorus (P) | ≤ 0.045 |
| Sulfur (S) | ≤ 0.030 |
| Chromium (Cr) | 24.0 – 26.0 |
| Nickel (Ni) | 19.0 – 22.0 |
| Iron (Fe) | Balance |
SS 310 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (Rm) | 520 min | MPa |
| Yield Strength (Rpâ‚€.â‚‚) | 205 min | MPa |
| Elongation (A₅, 50 mm) | ≥ 40% | |
| Hardness (Brinell) | ≤ 217 HB | |
| Elastic Modulus (E) | ~200 | GPa |


