Carbon Steel Sheet
- Home
- Carbon Steel Sheet
C55 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.50 – 0.60 |
| Manganese (Mn) | 0.60 – 0.90 |
| Silicon (Si) | ≤ 0.40 |
| Phosphorus (P) | ≤ 0.04 |
| Sulfur (S) | ≤ 0.05 |
| Iron (Fe) | Balance |
C55 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 650 – 850 | MPa |
| Yield Strength | ~450 | MPa |
| Elongation | ~14 | % |
| Hardness | 170 – 225 | HB |
C45 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.42 – 0.50 |
| Manganese (Mn) | 0.50 – 0.80 |
| Silicon (Si) | ≤ 0.40 |
| Phosphorus (P) | ≤ 0.04 |
| Sulfur (S) | ≤ 0.04 |
| Iron (Fe) | Balance |
C45 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Tensile Strength | 570 – 700 | MPa |
| Yield Strength | 330 – 500 | MPa |
| Elongation | ~16 | % |
| Hardness | 170 – 210 | HB |
EN8 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.35 – 0.45 |
| Manganese (Mn) | 0.60 – 1.00 |
| Silicon (Si) | ≤ 0.05 |
| Phosphorus (P) | ≤ 0.05 |
| Sulfur (S) | ≤ 0.05 |
EN8 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 550 – 700 | MPa |
| Yield Strength | ~300 | MPa |
| Elongation | ~16 | % |
| Hardness | 170 – 220 | HB |
EN9 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.50 – 0.60 |
| Manganese (Mn) | 0.70 – 1.00 |
| Silicon (Si) | ≤ 0.05 |
| Phosphorus (P) | ≤ 0.05 |
| Sulfur (S) | ≤ 0.05 |
EN9 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 600 – 800 | MPa |
| Yield Strength | 350 – 500 | MPa |
| Elongation | 12 – 14 | % |
| Hardness | 190 – 250 | HB |
C80 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.75 – 0.85 |
| Manganese (Mn) | 0.60 – 0.90 |
| Silicon (Si) | ≤ 0.40 |
| Phosphorus (P) | ≤ 0.035 |
| Sulfur (S) | ≤ 0.035 |
| Iron (Fe) | Balance |
C80 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Tensile Strength | 700 – 950 | MPa |
| Yield Strength | ~500 | MPa |
| Elongation | ~10 – 14 | % |
| Hardness | 200 – 240 | HB |
C80 Chemical Composition
| Element | Content (%) |
|---|---|
| Carbon (C) | 0.75 – 0.85 |
| Manganese (Mn) | 0.60 – 0.90 |
| Silicon (Si) | ≤ 0.40 |
| Phosphorus (P) | ≤ 0.035 |
| Sulfur (S) | ≤ 0.035 |
| Iron (Fe) | Balance |
C80 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Tensile Strength | 700 – 950 | MPa |
| Yield Strength | ~500 | MPa |
| Elongation | ~10 – 14 | % |
| Hardness | 200 – 240 | HB |


