CR Sheet (Cold Rolled Sheet)
- Home
- CR Sheet (Cold Rolled Sheet)
SPCC Chemical Composition (JIS G3141)
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.15 |
| Manganese (Mn) | 0.60 |
| Phosphorus (P) | 0.10 |
| Sulfur (S) | 0.05 |
| Iron (Fe) | Balance |
SPCC Mechanical Properties
| Property | Typical Range | Unit |
|---|---|---|
| Tensile Strength | 270–410 | MPa |
| Yield Strength | ≤ 270 | MPa |
| Elongation (L=80mm) | 28–40 | % |
| Hardness | HRB 50–65 | Rockwell B |
SPCD Chemical Composition (JIS G3141)
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.10 |
| Manganese (Mn) | 0.50 |
| Phosphorus (P) | 0.035 |
| Sulfur (S) | 0.025 |
| Iron (Fe) | Balance |
SPCD Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Tensile Strength | 270–370 | MPa |
| Yield Strength | ≤ 240 | MPa |
| Elongation (L=80mm) | 30–42 | % |
| Hardness | HRB ≤ 65 | Rockwell B |
SPDD Chemical Composition (JIS G3141)
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.08 |
| Manganese (Mn) | 0.45 |
| Phosphorus (P) | 0.030 |
| Sulfur (S) | 0.020 |
| Iron (Fe) | Balance |
SPDD Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Tensile Strength | 270–350 | MPa |
| Yield Strength | ≤ 220 | MPa |
| Elongation (L=80mm) | 35–45 | % |
| Hardness | HRB ≤ 60 | Rockwell B |
SPEDD Chemical Composition (Special Grade)
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.02–0.04 |
| Manganese (Mn) | 0.25–0.35 |
| Phosphorus (P) | 0.020 |
| Sulfur (S) | 0.015 |
| Iron (Fe) | Balance |
SPEDD Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Tensile Strength | 260–320 | MPa |
| Yield Strength | ≤ 200 | MPa |
| Elongation (L=80mm) | 40–48 | % |
| Hardness | HRB ≤ 55 | Rockwell B |
CRD513 Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.10 |
| Manganese (Mn) | 0.50 |
| Phosphorus (P) | 0.035 |
| Sulfur (S) | 0.025 |
| Iron (Fe) | Balance |
CRD513 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Tensile Strength | 270–390 | MPa |
| Yield Strength | 140–240 | MPa |
| Elongation (L=80mm) | 30–40 | % |
| Hardness | HRB ≤ 65 | Rockwell B |
CRDD513 Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.06 |
| Manganese (Mn) | 0.45 |
| Phosphorus (P) | 0.030 |
| Sulfur (S) | 0.020 |
| Iron (Fe) | Balance |
CRDD513 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Tensile Strength | 270–350 | MPa |
| Yield Strength | ≤ 220 | MPa |
| Elongation (L=80mm) | 36–45 | % |
| Hardness | HRB ≤ 60 | Rockwell B |
CR4EDD513 Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.06 |
| Manganese (Mn) | 0.40 |
| Phosphorus (P) | 0.030 |
| Sulfur (S) | 0.025 |
| Iron (Fe) | Balance |
CR4EDD513 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Yield Strength | ≤ 210 | MPa |
| Tensile Strength | 270–350 | MPa |
| Elongation (L=80mm) | ≥ 40 | % |
| Hardness | HRB ≤ 60 | Rockwell B |
CR1 to CR5 – Chemical & Mechanical Properties
| Grade | Chemical Composition (Max %) | Mechanical Properties | ||||||
|---|---|---|---|---|---|---|---|---|
| Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Hardness (HRB) | |
| CR1 | 0.15 | 0.60 | 0.06 | 0.06 | ≤ 280 | 270–410 | ≥ 28 | ≤ 70 |
| CR2 | 0.12 | 0.50 | 0.05 | 0.05 | ≤ 260 | 270–390 | ≥ 30 | ≤ 65 |
| CR3 | 0.10 | 0.45 | 0.04 | 0.04 | ≤ 240 | 270–370 | ≥ 34 | ≤ 60 |
| CR4 | 0.08 | 0.40 | 0.03 | 0.03 | ≤ 210 | 270–350 | ≥ 38 | ≤ 60 |
| CR5 | 0.02 | 0.30 | 0.02 | 0.02 | ≤ 180 | 270–330 | ≥ 40 | ≤ 55 |


