Aluminium Sheet
- Home
- Aluminium Sheet
AL6065 Chemical Composition
| Element | Content (%) |
|---|---|
| Silicon (Si) | 0.40 – 0.80 |
| Iron (Fe) | ≤ 0.70 |
| Copper (Cu) | 0.15 – 0.40 |
| Manganese (Mn) | 0.15 |
| Magnesium (Mg) | 0.80 – 1.20 |
| Chromium (Cr) | ≤ 0.15 |
| Zinc (Zn) | ≤ 0.25 |
| Titanium (Ti) | ≤ 0.15 |
| Aluminium (Al) | Balance |
AL6065 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 260 – 310 | MPa |
| Yield Strength | 240 | MPa |
| Elongation | 8 – 12 | % |
| Hardness | 95 | HB |
AL6061 Chemical Composition
| Element | Content (%) |
|---|---|
| Magnesium (Mg) | 0.80 – 1.20 |
| Silicon (Si) | 0.40 – 0.80 |
| Iron (Fe) | ≤ 0.70 |
| Copper (Cu) | 0.15 – 0.40 |
| Chromium (Cr) | 0.04 – 0.35 |
| Zinc (Zn) | ≤ 0.25 |
| Titanium (Ti) | ≤ 0.15 |
| Other Elements | ≤ 0.15 |
| Aluminium (Al) | Balance |
AL6061 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 290 – 310 | MPa |
| Yield Strength | 240 | MPa |
| Elongation | 10 – 18 | % |
| Hardness | 95 | HB |
AL7075 Chemical Composition
| Element | Content (%) |
|---|---|
| Zinc (Zn) | 5.1 – 6.1 |
| Magnesium (Mg) | 2.1 – 2.9 |
| Copper (Cu) | 1.2 – 2.0 |
| Silicon (Si) | ≤ 0.40 |
| Iron (Fe) | ≤ 0.50 |
| Chromium (Cr) | 0.18 – 0.28 |
| Titanium (Ti) | ≤ 0.20 |
| Other Elements | ≤ 0.15 |
| Aluminium (Al) | Balance |
AL7075 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 510 – 560 | MPa |
| Yield Strength | 430 – 480 | MPa |
| Elongation | 7 – 11 | % |
| Hardness | 150 – 160 | HB |
AL7050 Chemical Composition
| Element | Content (%) |
|---|---|
| Zinc (Zn) | 5.7 – 6.7 |
| Magnesium (Mg) | 1.9 – 2.6 |
| Copper (Cu) | 2.0 – 2.6 |
| Zirconium (Zr) | 0.08 – 0.15 |
| Silicon (Si) | ≤ 0.12 |
| Iron (Fe) | ≤ 0.15 |
| Other Elements | ≤ 0.15 |
| Aluminium (Al) | Balance |
AL7050 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 510 – 570 | MPa |
| Yield Strength | 455 – 510 | MPa |
| Elongation | 8 – 10 | % |
| Hardness | 160 – 180 | HB |
HE14 Chemical Composition
| Element | Content (%) |
|---|---|
| Magnesium (Mg) | 2.2 – 3.0 |
| Manganese (Mn) | 0.3 – 1.0 |
| Iron (Fe) | ≤ 0.5 |
| Silicon (Si) | ≤ 0.40 |
| Copper (Cu) | ≤ 0.1 |
| Chromium (Cr) | ≤ 0.1 |
| Aluminium (Al) | Balance |
HE14 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 270 – 320 | MPa |
| Yield Strength | ≥ 130 | MPa |
| Elongation | 10 – 18 | % |
| Hardness | 60 – 80 | HB |
HE13 Chemical Composition
| Element | Content (%) |
|---|---|
| Magnesium (Mg) | 2.2 – 3.0 |
| Manganese (Mn) | 0.3 – 1.0 |
| Iron (Fe) | ≤ 0.5 |
| Silicon (Si) | ≤ 0.4 |
| Copper (Cu) | ≤ 0.1 |
| Chromium (Cr) | ≤ 0.1 |
| Aluminium (Al) | Balance |
HE13 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 240 – 300 | MPa |
| Yield Strength | ≥ 130 | MPa |
| Elongation | 8 – 15 | % |
| Hardness | 55 – 75 | HB |
AL 1100 Chemical Composition
| Element | Content (%) |
|---|---|
| Aluminium (Al) | ≥ 99.00 |
| Copper (Cu) | 0.05 – 0.20 |
| Iron (Fe) | ≤ 0.35 |
| Silicon (Si) | ≤ 0.95 (Si + Fe) |
| Zinc (Zn) | ≤ 0.10 |
| Manganese (Mn) | ≤ 0.05 |
| Others (Each) | ≤ 0.05 |
| Others (Total) | ≤ 0.15 |
AL 1100 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 90 – 130 | MPa |
| Yield Strength | 35 – 75 | MPa |
| Elongation | 10 – 35 | % |
| Hardness (Brinell) | 20 – 35 | HB |
AL 1200 Chemical Composition
| Element | Content (%) |
|---|---|
| Aluminium (Al) | ≥ 99.00 |
| Silicon + Iron (Si + Fe) | ≤ 0.60 |
| Copper (Cu) | ≤ 0.05 |
| Manganese (Mn) | ≤ 0.05 |
| Magnesium (Mg) | ≤ 0.05 |
| Zinc (Zn) | ≤ 0.10 |
| Others (Each) | ≤ 0.03 |
| Others (Total) | ≤ 0.10 |
AL 1200 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Tensile Strength | 60 – 110 | MPa |
| Yield Strength | 30 – 65 | MPa |
| Elongation | 20 – 35 | % |
| Hardness (Brinell) | 20 – 30 | HB |
AL 8011 Chemical Composition
| Element | Content (%) |
|---|---|
| Aluminium (Al) | 97.3 – 98.9 |
| Iron (Fe) | 0.60 – 1.00 |
| Silicon (Si) | 0.50 – 0.90 |
| Manganese (Mn) | ≤ 0.20 |
| Zinc (Zn) | ≤ 0.10 |
| Copper (Cu) | ≤ 0.10 |
| Magnesium (Mg) | ≤ 0.05 |
| Titanium (Ti) | ≤ 0.080 |
| Chromium (Cr) | ≤ 0.050 |
| Others (each) | ≤ 0.05; total ≤ 0.15 |
AL 8011 Mechanical Properties
| Property | Typical Range | Unit |
|---|---|---|
| Tensile Strength (UTS) | 100 – 180 | MPa |
| Yield Strength | 34 – 170 | MPa |
| Elongation at Break | 1.7 – 28 | % |
| Hardness (Brinell) | 25 – 50 | HB |
AL 6063 Chemical Composition
| Element | Content (%) |
|---|---|
| Magnesium (Mg) | 0.45–0.90 |
| Silicon (Si) | 0.20–0.60 |
| Iron (Fe) | ≤ 0.35 |
| Copper (Cu) | ≤ 0.10 |
| Manganese (Mn) | ≤ 0.10 |
| Chromium (Cr) | ≤ 0.10 |
| Titanium (Ti) | ≤ 0.10 |
| Zinc (Zn) | ≤ 0.10 |
| Other elements (each) | ≤ 0.05, total ≤ 0.15 |
| Aluminium (Al) | Balance |
AL 6063 Mechanical Properties (T6 temper typical)
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (UTS) | ~215 | MPa |
| Yield Strength (Proof Stress) | ~170 | MPa |
| Elongation | ≥ 8 (≈10 for thicker sections) | % |
| Hardness (Brinell) | ~75 | HB |
AL 6063 Chemical Composition
| Element | Content (%) |
|---|---|
| Magnesium (Mg) | 0.45–0.90 |
| Silicon (Si) | 0.20–0.60 |
| Iron (Fe) | ≤ 0.35 |
| Copper (Cu) | ≤ 0.10 |
| Manganese (Mn) | ≤ 0.10 |
| Chromium (Cr) | ≤ 0.10 |
| Titanium (Ti) | ≤ 0.10 |
| Zinc (Zn) | ≤ 0.10 |
| Other elements (each) | ≤ 0.05, total ≤ 0.15 |
| Aluminium (Al) | Balance |
AL 6063 Mechanical Properties (T6 temper typical)
| Property | Value | Unit |
|---|---|---|
| Tensile Strength (UTS) | ~215 | MPa |
| Yield Strength (Proof Stress) | ~170 | MPa |
| Elongation | ≥ 8 (≈10 for thicker sections) | % |
| Hardness (Brinell) | ~75 | HB |
AL 5051 Chemical Composition
| Element | Content (%) |
|---|---|
| Magnesium (Mg) | 2.2 – 2.8 |
| Silicon (Si) | ≤ 0.40 |
| Iron (Fe) | ≤ 0.40 |
| Copper (Cu) | ≤ 0.10 |
| Manganese (Mn) | ≤ 0.10 |
| Chromium (Cr) | 0.15 – 0.35 |
| Zinc (Zn) | ≤ 0.25 |
| Titanium (Ti) | ≤ 0.15 |
| Other (each) | ≤ 0.05, total ≤ 0.15 |
| Aluminium (Al) | Balance |
AL 5051 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Tensile Strength (UTS) | 175 – 260 | MPa |
| Yield Strength | 80 – 200 | MPa |
| Elongation | 12 – 25 | % |
| Hardness (Brinell) | 50 – 65 | HB |
AL 5052 Chemical Composition
| Element | Content (%) |
|---|---|
| Magnesium (Mg) | 2.2 – 2.8 |
| Silicon (Si) | ≤ 0.25 |
| Iron (Fe) | ≤ 0.40 |
| Copper (Cu) | ≤ 0.10 |
| Manganese (Mn) | ≤ 0.10 |
| Chromium (Cr) | 0.15 – 0.35 |
| Zinc (Zn) | ≤ 0.10 |
| Titanium (Ti) | ≤ 0.15 |
| Other (each) | ≤ 0.05, total ≤ 0.15 |
| Aluminium (Al) | Balance |
AL 5052 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Tensile Strength (UTS) | 210 – 280 | MPa |
| Yield Strength | 130 – 240 | MPa |
| Elongation | 7 – 25 | % |
| Hardness (Brinell) | 60 – 80 | HB |


