HR Sheet (Hot Rolled Sheet)
- Home
- HR Sheet (Hot Rolled Sheet)
E250 Chemical Composition (IS 2062)
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.23 |
| Manganese (Mn) | 1.50 |
| Phosphorus (P) | 0.045 |
| Sulfur (S) | 0.045 |
| Iron (Fe) | Balance |
E250 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Yield Strength (min) | 250 | MPa |
| Tensile Strength | 410–540 | MPa |
| Elongation (min) | 23 | % |
| Hardness | ≤ 160 | HB |
ST42 Chemical Composition (IS 226)
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.23 |
| Manganese (Mn) | 1.50 |
| Phosphorus (P) | 0.045 |
| Sulfur (S) | 0.045 |
| Iron (Fe) | Balance |
ST42 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Yield Strength (min) | 250 | MPa |
| Tensile Strength | 410–540 | MPa |
| Elongation (min) | 23 | % |
| Hardness | ≤ 160 | HB |
E350 Chemical Composition (IS 2062)
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.20 |
| Manganese (Mn) | 1.60 |
| Phosphorus (P) | 0.045 |
| Sulfur (S) | 0.045 |
| Silicon (Si) | 0.45 |
| Iron (Fe) | Balance |
E350 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Yield Strength (min) | 350 | MPa |
| Tensile Strength | 490–630 | MPa |
| Elongation (min) | 20 | % |
| Hardness | ≤ 180 | HB |
E350A – Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.20 |
| Manganese (Mn) | 1.60 |
| Phosphorus (P) | 0.045 |
| Sulfur (S) | 0.045 |
| Silicon (Si) | 0.45 |
E350A – Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Yield Strength (min) | 350 | MPa |
| Tensile Strength | 490–630 | MPa |
| Elongation | 20 | % |
E350B – Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.20 |
| Manganese (Mn) | 1.60 |
| Phosphorus (P) | 0.045 |
| Sulfur (S) | 0.045 |
| Silicon (Si) | 0.45 |
E350B – Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Yield Strength (min) | 350 | MPa |
| Tensile Strength | 490–630 | MPa |
| Elongation | 22 | % |
| Impact Energy (min) | 27 | J @ 0°C |
E350C – Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.20 |
| Manganese (Mn) | 1.60 |
| Phosphorus (P) | 0.040 |
| Sulfur (S) | 0.040 |
| Silicon (Si) | 0.45 |
E350C – Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Yield Strength (min) | 350 | MPa |
| Tensile Strength | 490–630 | MPa |
| Elongation | 23 | % |
| Impact Energy (min) | 27 | J @ –20°C |
WT41 Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.20 |
| Manganese (Mn) | 1.50 |
| Phosphorus (P) | 0.045 |
| Sulfur (S) | 0.045 |
| Silicon (Si) | 0.40 |
| Iron (Fe) | Balance |
WT41 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Yield Strength (Min) | 250 | MPa |
| Tensile Strength | 410–540 | MPa |
| Elongation | 23 | % |
| Impact Toughness | 27 | J at 0°C |
DD1079 Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.08 |
| Manganese (Mn) | 0.45 |
| Phosphorus (P) | 0.03 |
| Sulfur (S) | 0.03 |
| Iron (Fe) | Balance |
DD1079 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Yield Strength | 140–210 | MPa |
| Tensile Strength | 270–350 | MPa |
| Elongation (L=80mm) | ≥ 34 | % |
| Hardness | HRB ≤ 55 | Rockwell B |
DD1079 Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.08 |
| Manganese (Mn) | 0.45 |
| Phosphorus (P) | 0.03 |
| Sulfur (S) | 0.03 |
| Iron (Fe) | Balance |
DD1079 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Yield Strength | 140–210 | MPa |
| Tensile Strength | 270–350 | MPa |
| Elongation (L=80mm) | ≥ 34 | % |
| Hardness | HRB ≤ 55 | Rockwell B |
DD10748 Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.08 |
| Manganese (Mn) | 0.50 |
| Phosphorus (P) | 0.03 |
| Sulfur (S) | 0.03 |
| Iron (Fe) | Balance |
DD10748 Mechanical Properties
| Property | Typical Value | Unit |
|---|---|---|
| Yield Strength | 140–210 | MPa |
| Tensile Strength | 270–350 | MPa |
| Elongation (L=80mm) | ≥ 35 | % |
| Hardness | HRB ≤ 55 | Rockwell B |
HR1 Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.12 |
| Manganese (Mn) | 0.50 |
| Phosphorus (P) | 0.040 |
| Sulfur (S) | 0.040 |
HR1 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Yield Strength | ≥ 170 | MPa |
| Tensile Strength | 270–410 | MPa |
| Elongation | ≥ 30 | % |
HR2 Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.15 |
| Manganese (Mn) | 0.60 |
| Phosphorus (P) | 0.040 |
| Sulfur (S) | 0.040 |
HR2 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Yield Strength | ≥ 200 | MPa |
| Tensile Strength | 300–450 | MPa |
| Elongation | ≥ 28 | % |
HR3 Chemical Composition
| Element | Maximum (%) |
|---|---|
| Carbon (C) | 0.20 |
| Manganese (Mn) | 0.90 |
| Phosphorus (P) | 0.040 |
| Sulfur (S) | 0.040 |
HR3 Mechanical Properties
| Property | Value | Unit |
|---|---|---|
| Yield Strength | ≥ 220 | MPa |
| Tensile Strength | 350–500 | MPa |
| Elongation | ≥ 25 | % |


